‚e‚wƒŠƒAƒ‹ƒgƒŒ[ƒhƒRƒ“ƒeƒXƒg@‚Q‚O‚O‚U
‚Q‚O‚O‚U”NŒ‹‰Ê”­•\II

—ð‘ã—DŸŽÒ
ŽûŽx•”–å @ Žû‰v—¦•”–å
ƒhƒbƒNƒzƒŠƒf[
Ž‘–{‹à 13,940,000
ŽûŽx +20,290,000
Žû‰v—¦ +145.6%
‘æ‚R‰ñ

2006”N
1/1`12/31
i51 TŠÔj
yuuren
Ž‘–{‹à 50,000
ŽûŽx +114,865
Žû‰v—¦ +229.7%
lostman
Ž‘–{‹à 1,791,080
ŽûŽx +1,092,598
Žû‰v—¦ +61.0%
‘æ‚Q‰ñ

2005”N
9/12`12/18
i14 TŠÔj
sea
Ž‘–{‹à 542,368
ŽûŽx +501,959
Žû‰v—¦ +92.5%
‚Ö‚Û‚Ü‚é
Ž‘–{‹à 4,335,088
ŽûŽx +573,164
Žû‰v—¦ +13.2%
‘æ‚P‰ñ

2005”N
7/25`9/4
i5 TŠÔj
yuuren
Ž‘–{‹à 103,043
ŽûŽx +40,502
Žû‰v—¦ +39.3%

‚Q‚O‚O‚U”N@4‚’‚„ƒXƒe[ƒW@ŒÂl¬Ñ•\

‚P‚QŒŽ“x@‚l‚u‚s
`@ŒŽŠÔÅ—DGƒgƒŒ[ƒ_[@`
‚»‚Ì‘¼‚ÌŒŽŠÔŒÂl¬Ñ
ŽûŽx•”–å @ Žû‰v—¦•”–å
ƒhƒbƒNƒzƒŠƒf[ –¼‘O ‚䂤
+4,550,000 „ +39.1%%
— ‚l‚u‚s
`@ŒŽŠÔÅ’áƒgƒŒ[ƒ_[@`
ŽûŽx•”–å @ Žû‰v—¦•”–å
‰^—pŒWˆõ$ –¼‘O ŠÇ—l
-688,013 „ -68.6%

–ÚŽw‚¹‚ÁAŽQíŽÒ‚P‚O‚Ol



‚ ‚È‚½‚Ì‚g‚o‚Ƀoƒi[‚ð
ŒfÚ‚µ‚Ä‚ê‚Ü‚¹‚ñ‚©H
ŽQíŽÒ‚Ì‘‰Á‚É
‚²‹¦—Í‚¨Šè‚¢’v‚µ‚Ü‚·
‚i||j‚

Ú‚µ‚­‚Í‚±‚¿‚ç‚Ö

@




ÅI‡ˆÊ
ŽûŽx•”–å Žû‰v—¦•”–å
ƒhƒbƒNƒzƒŠƒf[
yuuren
‚䂤
ƒhƒbƒNƒzƒŠƒf[
‹`Œo
samurai
‘Sƒ‰ƒ“ƒLƒ“ƒOî•ñ@i@XV“ú@F@2007.01/16@j

ƒ`[ƒ€ Š‘®ƒƒ“ƒo[ ŽûŽx

ƒgƒbƒv +56.9%


Ž‘–{‹à 49,676,119
ŽûŽx +28,254,158
Žû‰v—¦ +56.9%

@
ƒhƒbƒNƒzƒŠƒf[
ƒqƒ
mia
ŠÇ—l
20,290,000
8,592,337
-70,844
-557,335

‚QˆÊ +19.2%


Ž‘–{‹à 18,415,379
ŽûŽx +3,538,720
Žû‰v—¦ +19.2%

@
‚Ö‚Û‚Ü‚é
samurai
‹`Œo
miny
–P—
ƒƒXƒgƒ}ƒ“
napico
1,980,505
1,611,246
1,119,641
550,993
-454,000
-552,592
-1,392,740

‚RˆÊ +13.9%


Ž‘–{‹à 13,230,437
ŽûŽx +1,837,853
Žû‰v—¦ +13.9%

@
‚䂤
kaito327
ban-do
ƒpƒgƒ‰ƒbƒVƒ…
’ʂ肷‚ª‚è‚a
‰^—pŒWˆõ$
2,499,905
703,215
141,479
43,096
-89,701
-1,460,141

ʼnºˆÊ +13.0%


Ž‘–{‹à 1,393,187
ŽûŽx +180,848
Žû‰v—¦ +13.0%

@
yuuren
‚Ü[‚©[
LUDWIG
ƒA`ƒjƒƒ
114,865
109,600
-10,000
-33,617
“Œvî•ñ

Ž‘–{‹à 82,715,122
ŽûŽx +33,811,579
Žû‰v—¦ +40.9%

@
@
@
@
@

£ƒy[ƒWƒgƒbƒv‚Ö



ŠÇ—Žºƒtƒ@ƒ“ƒh
ŽQ‰ÁŽÒ‚Ì“Œv‚É‚æ‚èA‘S‘̂̒²Žq‚ðƒ`ƒFƒbƒNII
@
@ “Œv ‘OT”ä ƒtƒ@ƒ“ƒhE
ƒ}ƒl[ƒWƒƒ[”
@ Ž‘–{‹à ŽûŽx Žû‰v—¦ Ž‘–{‹à ŽûŽx Žû‰v—¦
‚PT 68,208,018 -9,645,921 -14.1% - - - 18–¼
‚QT 71,562,071 -7,317,406 -10.2% +3,354,053 +2,328,515 +3.9% 18–¼
‚RT 72,716,792 -6,583,511 -9.1% +1,154,721 +733,895 +1.2% 18–¼
‚ST 72,716,792 1,250,560 1.7% }0 +7,834,071 +10.8% 18–¼
‚TT 72,645,792 8,994,245 12.4% -71,000 +7,743,685 +10.7% 19–¼
‚UT 72,645,792 9,421,000 13.0% }0 +426,755 +0.6% 19–¼
‚VT 72,645,792 9,504,005 13.1% }0 +83,005 +0.1% 19–¼
‚WT 72,645,792 7,764,767 10.7% }0 -1,739,238 -2.4% 19–¼
‚XT 83,657,143 4,277,852 5.1% +11,011,351 -3,486,915 -5.6% 22–¼
‚P‚OT 83,657,143 13,141,382 15.7% }0 +8,863,530 +10.6% 22–¼
‚P‚PT 83,737,143 -8,984,152 -10.7% +80,000 -22,125,534 -26.4% 22–¼
‚P‚QT 84,456,234 -6,739,561 -8.0% +719,091 +2,244,591 +2.7% 23–¼
‚P‚RT 83,684,440 3,130,012 3.7% -771,794 +9,869,573 +11.7% 22–¼
‚P‚ST 83,684,440 8,715,984 10.4% }0 +5,585,972 +6.7% 22–¼
‚P‚TT 83,684,440 14,404,699 17.2% }0 +5,688,715 +6.8% 22–¼
‚P‚UT 83,684,440 6,113,866 7.3% }0 -8,290,833 -9.9% 22–¼
‚P‚VT 83,684,440 -11,033,115 -13.2% }0 -17,146,981 -20.5% 22–¼
‚P‚WT 82,341,126 -14,675,338 -17.8% -1,343,314 -3,642,223 -4.6% 22–¼
‚P‚XT 82,341,126 -21,018,355 -25.5% }0 -6,343,017 -7.7% 22–¼
‚Q‚OT 88,127,816 -18,675,059 -21.2% +5,786,690 +2,343,296 +4.3% 22–¼
‚Q‚PT 88,127,816 -15,807,757 -17.9% }0 +2,867,302 +3.3% 22–¼
‚Q‚QT 88,127,816 -16,553,584 -18.8% }0 -745,827 -0.8% 22–¼
‚Q‚RT 88,127,816 -11,266,531 -12.8% }0 +5,287,053 +6.0% 22–¼
‚Q‚ST 88,127,816 -8,558,664 -9.7% }0 +2,707,867 +3.1% 22–¼
‚Q‚TT 82,271,130 -5,601,165 -6.8% -5,856,686 +2,957,499 +2.9% 21–¼
‚Q‚UT 82,353,579 -8,380,242 -10.2% +82,449 -2,779,077 -3.4% 21–¼
‚Q‚VT 82,353,579 -8,356,559 -10.1% }0 23,683 +0.0% 21–¼
‚Q‚WT 84,715,122 -107,557 -0.1% +2,361,543 +8,249,002 +10.0% 21–¼
‚Q‚XT 84,715,122 -1,160,250 -1.4% }0 -1,052,693 -1.2% 21–¼
‚R‚OT 84,715,122 -2,089,848 -2.5% }0 -929,598 -1.1% 21–¼
‚R‚PT 84,715,122 -2,223,595 -2.6% }0 -133,747 -0.2% 21–¼
‚R‚QT 84,715,122 1,625,283 1.9% }0 +3,848,878 +4.5% 21–¼
‚R‚RT 84,715,122 2,942,992 3.5% }0 +1,317,709 +1.6% 21–¼
‚R‚ST 84,715,122 2,983,242 3.5% }0 +40,250 +0.0% 21–¼
‚R‚TT 84,715,122 3,309,052 3.9% }0 +325,810 +0.4% 21–¼
‚R‚UT 84,715,122 5,489,279 6.5% }0 +2,180,227 +2.6% 21–¼
‚R‚VT 84,715,122 3,316,405 3.9% }0 -2,172,874 -2.6% 21–¼
‚R‚WT 84,715,122 7,705,872 3.9% }0 +4,389,467 +5.2% 21–¼
‚R‚XT 84,715,122 5,312,038 6.5% }0 -2,393,834 -2.6% 21–¼
‚S‚OT 84,715,122 49,669,970 60.4% }0 +44,357,932 +54.0% 21–¼
‚S‚PT 82,215,122 43,911,700 53.1% }0 -5,758,270 -7.0% 21–¼
‚S‚QT 82,215,122 38,131,433 46.4% }0 -5,780,267 -7.0% 21–¼
‚S‚RT 84,715,122 41,959,964 51.0% }0 +3,828,531 +4.7% 21–¼
‚S‚ST 82,215,122 35,920,656 43.7% }0 -6,039,308 -7.3% 21–¼
‚S‚TT 84,715,122 39,243,776 47.7% }0 +3,323,120 +4.0% 21–¼
‚S‚UT 82,215,122 21,867,306 26.6% }0 -17,376,470 -21.1% 21–¼
‚S‚VT 84,715,122 23,637,066 28.8% }0 +1,769,760 +2.2% 21–¼
‚S‚WT 82,215,122 21,887,193 26.6% }0 -1,749,873 -2.1% 21–¼
‚S‚XT 84,715,122 30,937,818 37.6% }0 +9,050,625 +11.0% 21–¼
‚T‚OT 84,715,122 34,060,542 41.4% }0 +3,122,724 +3.8% 21–¼
‚T‚PT 82,215,122 33,811,579 41.1% }0 -248,963 -0.3% 21–¼





£ƒy[ƒWƒgƒbƒv‚Ö

Žû‰v—¦ƒOƒ‰ƒt
ƒ`[ƒ€‚̇ˆÊ‚ÍŽû‰v—¦‚ÅŒˆ‚Ü‚éA‚±‚ê‚Å•½“™‚ÉŸ•‰‚ªo—ˆ‚éH



£ƒy[ƒWƒgƒbƒv‚Ö
ŽûŽx¨—Í}
‘S‘̂̎ûŽx‚ɑ΂·‚éƒ`[ƒ€”ä—¦‚ðƒOƒ‰ƒt‰»


£ƒy[ƒWƒgƒbƒv‚Ö




http://sagasou.info/affiliater/

icj@FX Real Trade Contest @All rights reserved